Understand Your Symptoms
On this chart, you will find common symptoms associated with all the health conditions we treat. However, the best way to understand your symptoms is to make an appointment for a hassle-free health assessment.
Make an AppointmentRest/Sleep
SymptomsRest/Sleep | Low T | Sleep Apnea | Allergies | Hypothyroidism | Hypertension |
---|---|---|---|---|---|
Fatigue | |||||
Restless Sleep |
Lower Body
SymptomsLower Body | Low T | Sleep Apnea | Allergies | Hypothyroidism | Hypertension |
---|---|---|---|---|---|
Weight gain, especially particular belly fat | |||||
Loss of libido | |||||
Erectile dysfunction | |||||
Severe abdominal pain, vomiting, or diarrhea | |||||
Constipation | |||||
Blood in urine |
Head
SymptomsHead | Low T | Sleep Apnea | Allergies | Hypothyroidism | Hypertension |
---|---|---|---|---|---|
Loss of mental clarity or difficulty concentrating | |||||
Depression, irritability, or anxiety | |||||
Loud snoring | |||||
Headaches | |||||
Severe sore or dry throat | |||||
Difficulty breathing | |||||
Severe swelling of mouth, throat, or tongue | |||||
Mild congestion |
Chest
SymptomsChest | Low T | Sleep Apnea | Allergies | Hypothyroidism | Hypertension |
---|---|---|---|---|---|
Slow heart rate | |||||
High blood pressure or high cholesterol | |||||
Chest pain | |||||
Irregular heartbeat |
Muscles
SymptomsMuscles | Low T | Sleep Apnea | Allergies | Hypothyroidism | Hypertension |
---|---|---|---|---|---|
Muscle weakness | |||||
Muscle or joint pain |
Skin
SymptomsSkin | Low T | Sleep Apnea | Allergies | Hypothyroidism | Hypertension |
---|---|---|---|---|---|
Mild rash | |||||
Mild localized itching | |||||
Moderate widespread itching | |||||
Severe itching of eyes or face | |||||
Severe hives | |||||
Cool, pale, dry, itchy, rough, or scaly skin | |||||
Yellow skin tone |